Entry tags:
Yearly word count - 2020
jan: 6 606
feb: 6 654
mar: 13 699
apr: 11 266
may: 14 132
jun: 12 415
jul: 9 421
aug: 7 496
sep: 4 737
oct: 6 037
nov: 5 171
dec: 8 157
TOTAL: 105 791.
AVERAGE: 8 816.
all the over 10k months were naruto ABO-heavy months. hm.
2010: 136 235, average: 11 353/month. ... :X :X :X
2011: 167 675, average: 13 973/month. :X
2012: 332 396, average: 27 700/month. eeeeeeee.
2013: 396 917, average: 33 076/month !!!!!!!!
2014: 315 332, average: 26 276/month ... :X
2015: 206 403, average: 17 200/month.
2016: 127 495, average: 10 625/month. >:(
2017: 80 828, average: 6 736/month. .__.
2018: 128 033, avergage: 10 669/month. FUCK YOU 2017.
2019: 159 609, average: 13 300/month. huh!
2020: 105 791, average: 8 816/month. ... hhghhrhhhhhhhhhhhhhh flops.
so i'm seeing the adhd specialist in like two weeks. i stg if it doesn't help i'm gonna blow a gasket. this isn't my worst year but it's the second worst and i can't even blame it on the corona because i actually like working part-time from home and it means less time on the bus. if also less time in sports, which is bad for my health generally but should have given me another four or so more hours in the week and i did jack shit with them apparently.
feb: 6 654
mar: 13 699
apr: 11 266
may: 14 132
jun: 12 415
jul: 9 421
aug: 7 496
sep: 4 737
oct: 6 037
nov: 5 171
dec: 8 157
TOTAL: 105 791.
AVERAGE: 8 816.
all the over 10k months were naruto ABO-heavy months. hm.
2010: 136 235, average: 11 353/month. ... :X :X :X
2011: 167 675, average: 13 973/month. :X
2012: 332 396, average: 27 700/month. eeeeeeee.
2013: 396 917, average: 33 076/month !!!!!!!!
2014: 315 332, average: 26 276/month ... :X
2015: 206 403, average: 17 200/month.
2016: 127 495, average: 10 625/month. >:(
2017: 80 828, average: 6 736/month. .__.
2018: 128 033, avergage: 10 669/month. FUCK YOU 2017.
2019: 159 609, average: 13 300/month. huh!
2020: 105 791, average: 8 816/month. ... hhghhrhhhhhhhhhhhhhh flops.
so i'm seeing the adhd specialist in like two weeks. i stg if it doesn't help i'm gonna blow a gasket. this isn't my worst year but it's the second worst and i can't even blame it on the corona because i actually like working part-time from home and it means less time on the bus. if also less time in sports, which is bad for my health generally but should have given me another four or so more hours in the week and i did jack shit with them apparently.
no subject
Not that seeing the ADHD specialist is a bad thing! Hopefully they will be able to help with all the reasons you sought them out in the first place.
Just... be gentle with yourself, if you can, yeah? It was such a singularly strange year.